specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / homyfort china storage containers
Ensure your precious china remains safe and protected until your next holiday with Simplify China Storage Boxes. These durable boxes are designed to hold up to 12 saucer plates, featuring felt dividers that prevent clinking, chipping, and scratching. The fully removable lid makes packing a breeze, while the see-through window allows you to quickly identify the contents inside. When not in use, the box can be folded flat for convenient storage. Your china will be well-preserved and organized with the Simplify Storage Box!
Each box includes 12 felt plate dividers for easy stacking, along with 2 carrying handles for portability. The box is equipped to hold up to 12 saucer plates and has a convenient see-through window for quick identification of ornaments inside. When not in use, the box can be conveniently folded flat for compact storage.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Simplify | ||||
color | Red | ||||
material | 65 % POLYESTER + 20 % NONWOVEN+ 10% PAPERBOARD + 5 % PVC | ||||
special_feature | Lidded | ||||
style | Saucer Plates | ||||
recommended_uses_for_product | Dinnerware Storage | ||||
product_dimensions | 7.3"L x 7.3"W x 7.5"H | ||||
capacity | 350 Cubic Inches | ||||
closure_type | Lidded | ||||
water_resistance_level | Not Water Resistant | ||||
item_weight | 10.6 ounces | ||||
opening_mechanism | Lid | ||||
shape | Rectangular | ||||
pattern | Solid | ||||
number_of_items | 1 | ||||
storage_volume | 0.2 Cubic Feet | ||||
number_of_compartments | 12 | ||||
unit_count | 1.0 Count | ||||
item_package_quantity | 1 | ||||
occasion | Christmas | ||||
upc | 633125224435 | ||||
manufacturer | Kennedy International Inc. | ||||
part_number | 9052 | ||||
country_of_origin | China | ||||
item_model_number | 9052 | ||||
size | 1 Count (Pack of 1) | ||||
number_of_pieces | 1 | ||||
special_features | Lidded | ||||
included_components | 1 Storage Cube | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #61,948 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #33 in Stemware Storage Cases | ||||
date_first_available | August 5, 2019 |